Eredivisie 2024-25 Overview
League Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Ajax | 32 | 23 | 5 | 4 | 63 | 30 | 33 | 74 |
2 | PSV EindhovenPSV | 32 | 23 | 4 | 5 | 96 | 37 | 59 | 73 |
3 | Feyenoord | 32 | 19 | 8 | 5 | 74 | 36 | 38 | 65 |
4 | FC UtrechtUtrecht | 32 | 18 | 8 | 6 | 61 | 44 | 17 | 62 |
5 | FC Twente | 32 | 15 | 9 | 8 | 60 | 44 | 16 | 54 |
6 | AZ AlkmaarAZ | 32 | 15 | 8 | 9 | 54 | 34 | 20 | 53 |
7 | Go Ahead Eagles | 32 | 13 | 9 | 10 | 53 | 50 | 3 | 48 |
8 | Heerenveen | 32 | 11 | 7 | 14 | 40 | 56 | -16 | 40 |
9 | Fortuna SittardSittard | 32 | 11 | 6 | 15 | 36 | 53 | -17 | 39 |
10 | Sparta RotterdamSparta | 32 | 9 | 11 | 12 | 37 | 39 | -2 | 38 |
11 | Groningen | 32 | 10 | 8 | 14 | 38 | 49 | -11 | 38 |
12 | Heracles | 32 | 9 | 11 | 12 | 40 | 57 | -17 | 38 |
13 | NECNijmegen | 32 | 10 | 7 | 15 | 46 | 45 | 1 | 37 |
14 | PEC Zwolle | 32 | 8 | 11 | 13 | 39 | 50 | -11 | 35 |
15 | NAC BredaNAC Breda | 32 | 8 | 8 | 16 | 33 | 54 | -21 | 32 |
16 | Willem II | 32 | 6 | 7 | 19 | 32 | 53 | -21 | 25 |
17 | RKC WaalwijkRKC Waalwijk | 32 | 5 | 7 | 20 | 39 | 69 | -30 | 22 |
18 | Almere CityAlmere City | 32 | 4 | 8 | 20 | 21 | 62 | -41 | 20 |
> Eredivisie Full Table |
Form Guide
Team | Last Six (oldest first) | PTS | ||
1 | PSV | 15 | ||
2 | Feyenoord | 15 | ||
3 | Utrecht | 13 | ||
4 | Sparta | 13 | ||
5 | Heracles | 10 | ||
6 | Ajax | 10 | ||
7 | Heerenveen | 9 | ||
8 | PEC Zwolle | 9 | ||
9 | AZ | 8 | ||
10 | FC Twente | 8 | ||
11 | Nijmegen | 8 | ||
12 | Sittard | 7 | ||
13 | Groningen | 6 | ||
14 | RKC Waalwijk | 5 | ||
15 | Almere City | 5 | ||
16 | Go Ahead Eagles | 4 | ||
17 | NAC Breda | 3 | ||
18 | Willem II | 1 | ||
> Full Version |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | PSV | 16 | 12 | 3 | 1 | 51 | 14 | 37 | 39 |
2 | Ajax | 16 | 12 | 3 | 1 | 36 | 14 | 22 | 39 |
3 | FC Twente | 16 | 10 | 4 | 2 | 34 | 18 | 16 | 34 |
4 | Feyenoord | 16 | 10 | 3 | 3 | 36 | 18 | 18 | 33 |
5 | Heerenveen | 16 | 9 | 6 | 1 | 28 | 15 | 13 | 33 |
6 | Go Ahead Eagles | 16 | 9 | 4 | 3 | 31 | 22 | 9 | 31 |
7 | Groningen | 16 | 8 | 5 | 3 | 25 | 12 | 13 | 29 |
8 | Utrecht | 16 | 9 | 2 | 5 | 27 | 23 | 4 | 29 |
9 | AZ | 16 | 8 | 3 | 5 | 29 | 16 | 13 | 27 |
10 | Heracles | 16 | 6 | 7 | 3 | 28 | 25 | 3 | 25 |
11 | Sittard | 16 | 8 | 0 | 8 | 17 | 24 | -7 | 24 |
12 | NAC Breda | 16 | 6 | 5 | 5 | 20 | 21 | -1 | 23 |
13 | PEC Zwolle | 16 | 6 | 4 | 6 | 22 | 20 | 2 | 22 |
14 | Nijmegen | 16 | 5 | 6 | 5 | 33 | 24 | 9 | 21 |
15 | Sparta | 16 | 4 | 6 | 6 | 19 | 21 | -2 | 18 |
16 | RKC Waalwijk | 16 | 4 | 3 | 9 | 20 | 28 | -8 | 15 |
17 | Willem II | 16 | 3 | 3 | 10 | 19 | 25 | -6 | 12 |
18 | Almere City | 16 | 2 | 4 | 10 | 12 | 35 | -23 | 10 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Ajax | 16 | 11 | 2 | 3 | 27 | 16 | 11 | 35 |
2 | PSV | 16 | 11 | 1 | 4 | 45 | 23 | 22 | 34 |
3 | Utrecht | 16 | 9 | 6 | 1 | 34 | 21 | 13 | 33 |
4 | Feyenoord | 16 | 9 | 5 | 2 | 38 | 18 | 20 | 32 |
5 | AZ | 16 | 7 | 5 | 4 | 25 | 18 | 7 | 26 |
6 | FC Twente | 16 | 5 | 5 | 6 | 26 | 26 | 0 | 20 |
7 | Sparta | 16 | 5 | 5 | 6 | 18 | 18 | 0 | 20 |
8 | Go Ahead Eagles | 16 | 4 | 5 | 7 | 22 | 28 | -6 | 17 |
9 | Nijmegen | 16 | 5 | 1 | 10 | 13 | 21 | -8 | 16 |
10 | Sittard | 16 | 3 | 6 | 7 | 19 | 29 | -10 | 15 |
11 | PEC Zwolle | 16 | 2 | 7 | 7 | 17 | 30 | -13 | 13 |
12 | Willem II | 16 | 3 | 4 | 9 | 13 | 28 | -15 | 13 |
13 | Heracles | 16 | 3 | 4 | 9 | 12 | 32 | -20 | 13 |
14 | Almere City | 16 | 2 | 4 | 10 | 9 | 27 | -18 | 10 |
15 | NAC Breda | 16 | 2 | 3 | 11 | 13 | 33 | -20 | 9 |
16 | Groningen | 16 | 2 | 3 | 11 | 13 | 37 | -24 | 9 |
17 | RKC Waalwijk | 16 | 1 | 4 | 11 | 19 | 41 | -22 | 7 |
18 | Heerenveen | 16 | 2 | 1 | 13 | 12 | 41 | -29 | 7 |
Best Defence
Team | Goals against | Avg per game | Clean Sheets | |
1 | Ajax | 30 | 0.94 | 15 |
2 | AZ | 34 | 1.06 | 12 |
3 | Feyenoord | 36 | 1.13 | 9 |
4 | PSV | 37 | 1.16 | 9 |
5 | Sparta | 39 | 1.22 | 6 |
6 | FC Twente | 44 | 1.38 | 11 |
7 | Utrecht | 44 | 1.38 | 8 |
8 | Nijmegen | 45 | 1.41 | 9 |
9 | Groningen | 49 | 1.53 | 7 |
10 | Go Ahead Eagles | 50 | 1.56 | 8 |
11 | PEC Zwolle | 50 | 1.56 | 5 |
12 | Sittard | 53 | 1.66 | 9 |
13 | Willem II | 53 | 1.66 | 5 |
14 | NAC Breda | 54 | 1.69 | 5 |
15 | Heerenveen | 56 | 1.75 | 5 |
16 | Heracles | 57 | 1.78 | 6 |
17 | Almere City | 62 | 1.94 | 7 |
18 | RKC Waalwijk | 69 | 2.16 | 4 |
> Full Version |
Best Attack
Team | Goals scored | Avg per game | Top scorer | |
1 | PSV | 96 | 3.00 | de Jong |
2 | Feyenoord | 74 | 2.31 | Paixao |
3 | Ajax | 63 | 1.97 | Taylor |
4 | Utrecht | 61 | 1.91 | Aaronson |
5 | FC Twente | 60 | 1.88 | Steijn |
6 | AZ | 53 | 1.66 | Parrott |
7 | Go Ahead Eagles | 53 | 1.66 | Breum |
8 | Nijmegen | 43 | 1.34 | van Crooij |
9 | Heerenveen | 40 | 1.25 | Nicolaescu |
10 | Heracles | 40 | 1.25 | Kulenovic |
11 | PEC Zwolle | 39 | 1.22 | Vente |
12 | RKC Waalwijk | 39 | 1.22 | Zawada |
13 | Groningen | 38 | 1.19 | Resink |
14 | Sparta | 37 | 1.16 | Lauritsen |
15 | Sittard | 36 | 1.13 | Peterson |
16 | NAC Breda | 33 | 1.03 | Mar Omarsson |
17 | Willem II | 32 | 1.00 | Bosch |
18 | Almere City | 21 | 0.66 | Kadile |
> Full Version |
Top Scorers
Player
Goals
1
© df11
Last Goal: vs. Sparta Rotterdam (A, May 4, 2025)
Braces: 4, Hat-tricks: 1
Braces: 4, Hat-tricks: 1
24
2
© df11
Last Goal: vs. PSV Eindhoven (H, May 11, 2025)
Braces: 2, Hat-tricks: 1
Braces: 2, Hat-tricks: 1
15
3
Last Goal: vs. RKC Waalwijk (H, Apr 1, 2025)
Braces: 0, Hat-tricks: 0, Quadruples: 1
Braces: 0, Hat-tricks: 0, Quadruples: 1
14
4
© df11
Last Goal: vs. Almere City (A, Apr 5, 2025)
Braces: 2, Hat-tricks: 0
Braces: 2, Hat-tricks: 0
13
6
© df11
Last Goal: vs. Willem II (A, Apr 13, 2025)
Braces: 0, Hat-tricks: 1
Braces: 0, Hat-tricks: 1
12
10
© df11
Last Goal: vs. Almere City (H, Apr 12, 2025)
Braces: 0, Hat-tricks: 0
Braces: 0, Hat-tricks: 0
9