Our analysis of all available data, including recent performances and player stats, suggests the most likely outcome of this match is a Atalanta BC win with a probability of 53.46%. A draw has a probability of 24% and a win for Roma has a probability of 22.55%.
The most likely scoreline for an Atalanta BC win is 1-0 with a probability of 11.21%. The next most likely scorelines for that outcome are 2-1 (9.72%) and 2-0 (9.55%). The likeliest drawn scoreline is 1-1 (11.4%), while for a Roma win it is 0-1 (6.7%).
Result | ||
Atalanta BC | Draw | Roma |
53.46% ( | 23.99% ( | 22.55% ( |
Both teams to score 52.21% ( |
Goals |
Over 2.5 | Under 2.5 |
51.13% ( | 48.87% ( |
Over 3.5 | Under 3.5 |
29.04% ( | 70.96% ( |
Atalanta BC Goals |
Over 0.5 | Under 0.5 |
81.79% ( | 18.21% ( |
Over 1.5 | Under 1.5 |
50.77% ( | 49.23% ( |
Roma Goals |
Over 0.5 | Under 0.5 |
63.83% ( | 36.17% ( |
Over 1.5 | Under 1.5 |
27.05% ( | 72.95% ( |
Score Analysis |
Atalanta BC | Draw | Roma |
1-0 @ 11.21% ( 2-1 @ 9.72% ( 2-0 @ 9.55% ( 3-1 @ 5.52% ( 3-0 @ 5.42% ( 3-2 @ 2.81% ( 4-1 @ 2.35% ( 4-0 @ 2.31% ( 4-2 @ 1.19% ( Other @ 3.38% Total : 53.45% | 1-1 @ 11.4% ( 0-0 @ 6.59% ( 2-2 @ 4.94% ( 3-3 @ 0.95% ( Other @ 0.11% Total : 23.99% | 0-1 @ 6.7% ( 1-2 @ 5.8% ( 0-2 @ 3.41% ( 1-3 @ 1.97% ( 2-3 @ 1.68% ( 0-3 @ 1.16% ( Other @ 1.84% Total : 22.55% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Napoli | 36 | 23 | 9 | 4 | 57 | 27 | 30 | 78 |
2 | Inter Milan | 36 | 23 | 8 | 5 | 75 | 33 | 42 | 77 |
3 | Atalanta BCAtalanta | 35 | 20 | 8 | 7 | 71 | 31 | 40 | 68 |
4 | Juventus | 36 | 16 | 16 | 4 | 53 | 33 | 20 | 64 |
5 | Lazio | 36 | 18 | 10 | 8 | 59 | 46 | 13 | 64 |
6 | Roma | 35 | 18 | 9 | 8 | 50 | 32 | 18 | 63 |
7 | Bologna | 36 | 16 | 14 | 6 | 54 | 41 | 13 | 62 |
8 | AC Milan | 36 | 17 | 9 | 10 | 58 | 40 | 18 | 60 |
9 | Fiorentina | 35 | 17 | 8 | 10 | 53 | 35 | 18 | 59 |
10 | Como | 36 | 13 | 9 | 14 | 48 | 49 | -1 | 48 |
11 | Torino | 36 | 10 | 14 | 12 | 39 | 42 | -3 | 44 |
12 | Udinese | 36 | 12 | 8 | 16 | 39 | 51 | -12 | 44 |
13 | Genoa | 36 | 9 | 13 | 14 | 32 | 45 | -13 | 40 |
14 | CagliariCagliari | 36 | 8 | 9 | 19 | 37 | 54 | -17 | 33 |
15 | Hellas VeronaHellas Verona | 36 | 9 | 6 | 21 | 31 | 64 | -33 | 33 |
16 | Parma | 36 | 6 | 14 | 16 | 41 | 56 | -15 | 32 |
17 | Empoli | 36 | 5 | 13 | 18 | 29 | 56 | -27 | 28 |
18 | Lecce | 36 | 6 | 10 | 20 | 25 | 58 | -33 | 28 |
19 | VeneziaVenezia | 35 | 4 | 14 | 17 | 28 | 49 | -21 | 26 |
R | Monza | 36 | 3 | 9 | 24 | 27 | 64 | -37 | 18 |
> Serie A Full Table |