Our analysis of all available data, including recent performances and player stats, suggests the most likely outcome of this match is a Fiorentina win with a probability of 51.88%. A draw has a probability of 24.9% and a win for Venezia has a probability of 23.24%.
The most likely scoreline for a Fiorentina win is 0-1 with a probability of 11.93%. The next most likely scorelines for that outcome are 0-2 (9.62%) and 1-2 (9.54%). The likeliest drawn scoreline is 1-1 (11.82%), while for a Venezia win it is 1-0 (7.33%).
Result | ||
Venezia | Draw | Fiorentina |
23.24% ( | 24.88% ( | 51.88% ( |
Both teams to score 50.34% ( |
Goals |
Over 2.5 | Under 2.5 |
48.24% ( | 51.75% ( |
Over 3.5 | Under 3.5 |
26.48% ( | 73.52% ( |
Venezia Goals |
Over 0.5 | Under 0.5 |
62.87% ( | 37.13% ( |
Over 1.5 | Under 1.5 |
26.09% ( | 73.91% ( |
Fiorentina Goals |
Over 0.5 | Under 0.5 |
80.06% ( | 19.94% ( |
Over 1.5 | Under 1.5 |
47.91% ( | 52.08% ( |
Score Analysis |
Venezia | Draw | Fiorentina |
1-0 @ 7.33% ( 2-1 @ 5.86% ( 2-0 @ 3.63% ( 3-1 @ 1.94% ( 3-2 @ 1.56% ( 3-0 @ 1.2% ( Other @ 1.72% Total : 23.24% | 1-1 @ 11.82% ( 0-0 @ 7.4% ( 2-2 @ 4.73% ( Other @ 0.93% Total : 24.87% | 0-1 @ 11.93% ( 0-2 @ 9.62% ( 1-2 @ 9.54% ( 0-3 @ 5.17% ( 1-3 @ 5.13% ( 2-3 @ 2.54% ( 0-4 @ 2.09% ( 1-4 @ 2.07% ( 2-4 @ 1.02% ( Other @ 2.77% Total : 51.87% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Napoli | 36 | 23 | 9 | 4 | 57 | 27 | 30 | 78 |
2 | Inter Milan | 36 | 23 | 8 | 5 | 75 | 33 | 42 | 77 |
3 | Atalanta BCAtalanta | 35 | 20 | 8 | 7 | 71 | 31 | 40 | 68 |
4 | Juventus | 36 | 16 | 16 | 4 | 53 | 33 | 20 | 64 |
5 | Lazio | 36 | 18 | 10 | 8 | 59 | 46 | 13 | 64 |
6 | Roma | 35 | 18 | 9 | 8 | 50 | 32 | 18 | 63 |
7 | Bologna | 36 | 16 | 14 | 6 | 54 | 41 | 13 | 62 |
8 | AC Milan | 36 | 17 | 9 | 10 | 58 | 40 | 18 | 60 |
9 | Fiorentina | 35 | 17 | 8 | 10 | 53 | 35 | 18 | 59 |
10 | Como | 36 | 13 | 9 | 14 | 48 | 49 | -1 | 48 |
11 | Torino | 36 | 10 | 14 | 12 | 39 | 42 | -3 | 44 |
12 | Udinese | 36 | 12 | 8 | 16 | 39 | 51 | -12 | 44 |
13 | Genoa | 36 | 9 | 13 | 14 | 32 | 45 | -13 | 40 |
14 | CagliariCagliari | 36 | 8 | 9 | 19 | 37 | 54 | -17 | 33 |
15 | Hellas VeronaHellas Verona | 36 | 9 | 6 | 21 | 31 | 64 | -33 | 33 |
16 | Parma | 36 | 6 | 14 | 16 | 41 | 56 | -15 | 32 |
17 | Empoli | 36 | 5 | 13 | 18 | 29 | 56 | -27 | 28 |
18 | Lecce | 36 | 6 | 10 | 20 | 25 | 58 | -33 | 28 |
19 | VeneziaVenezia | 35 | 4 | 14 | 17 | 28 | 49 | -21 | 26 |
R | Monza | 36 | 3 | 9 | 24 | 27 | 64 | -37 | 18 |
> Serie A Full Table |