Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Queens Park Rangers win with a probability of 39.78%. A win for Bristol City had a probability of 33.06% and a draw had a probability of 27.2%.
The most likely scoreline for a Queens Park Rangers win was 1-0 with a probability of 11.08%. The next most likely scorelines for that outcome were 2-1 (8.38%) and 2-0 (7.22%). The likeliest Bristol City win was 0-1 (9.89%), while for a drawn scoreline it was 1-1 (12.87%). The actual scoreline of 1-1 was predicted with a 12.9% likelihood. Our team at Sports Mole correctly predicted a 1-1 draw for this match.
Result | ||
Queens Park Rangers | Draw | Bristol City |
39.78% ( | 27.16% ( | 33.06% ( |
Both teams to score 50.01% ( |
Goals |
Over 2.5 | Under 2.5 |
44.67% ( | 55.33% ( |
Over 3.5 | Under 3.5 |
23.46% ( | 76.54% ( |
Queens Park Rangers Goals |
Over 0.5 | Under 0.5 |
72.79% ( | 27.21% ( |
Over 1.5 | Under 1.5 |
37.38% ( | 62.62% ( |
Bristol City Goals |
Over 0.5 | Under 0.5 |
68.7% ( | 31.3% ( |
Over 1.5 | Under 1.5 |
32.34% ( | 67.66% ( |
Score Analysis |
Queens Park Rangers | Draw | Bristol City |
1-0 @ 11.08% ( 2-1 @ 8.38% ( 2-0 @ 7.22% ( 3-1 @ 3.64% ( 3-0 @ 3.13% ( 3-2 @ 2.11% 4-1 @ 1.18% ( 4-0 @ 1.02% ( Other @ 2.02% Total : 39.78% | 1-1 @ 12.87% 0-0 @ 8.52% ( 2-2 @ 4.87% ( Other @ 0.9% Total : 27.15% | 0-1 @ 9.89% ( 1-2 @ 7.48% ( 0-2 @ 5.74% ( 1-3 @ 2.9% ( 0-3 @ 2.22% ( 2-3 @ 1.88% ( Other @ 2.94% Total : 33.06% |
Team | P | W | D | L | F | A | GD | PTS | |
C | Leeds UnitedLeeds | 46 | 29 | 13 | 4 | 95 | 30 | 65 | 100 |
P | Burnley | 46 | 28 | 16 | 2 | 69 | 16 | 53 | 100 |
3 | Sheffield UnitedSheff Utd | 46 | 28 | 8 | 10 | 63 | 36 | 27 | 90 |
4 | Sunderland | 46 | 21 | 13 | 12 | 58 | 44 | 14 | 76 |
5 | Coventry CityCoventry | 46 | 20 | 9 | 17 | 64 | 58 | 6 | 69 |
6 | Bristol City | 46 | 17 | 17 | 12 | 59 | 55 | 4 | 68 |
7 | Blackburn RoversBlackburn | 46 | 19 | 9 | 18 | 53 | 48 | 5 | 66 |
8 | Millwall | 46 | 18 | 12 | 16 | 47 | 49 | -2 | 66 |
9 | West Bromwich AlbionWest Brom | 46 | 15 | 19 | 12 | 57 | 47 | 10 | 64 |
10 | Middlesbrough | 46 | 18 | 10 | 18 | 64 | 56 | 8 | 64 |
11 | Swansea CitySwansea | 46 | 17 | 10 | 19 | 51 | 56 | -5 | 61 |
12 | Sheffield WednesdaySheff Weds | 46 | 15 | 13 | 18 | 60 | 69 | -9 | 58 |
13 | Norwich CityNorwich | 46 | 14 | 15 | 17 | 71 | 68 | 3 | 57 |
14 | Watford | 46 | 16 | 9 | 21 | 53 | 61 | -8 | 57 |
15 | Queens Park RangersQPR | 46 | 14 | 14 | 18 | 53 | 63 | -10 | 56 |
16 | Portsmouth | 46 | 14 | 12 | 20 | 58 | 71 | -13 | 54 |
17 | Oxford UnitedOxford Utd | 46 | 13 | 14 | 19 | 49 | 65 | -16 | 53 |
18 | Stoke CityStoke | 46 | 12 | 15 | 19 | 45 | 62 | -17 | 51 |
19 | Derby CountyDerby | 46 | 13 | 11 | 22 | 48 | 56 | -8 | 50 |
20 | Preston North EndPreston | 46 | 10 | 20 | 16 | 48 | 59 | -11 | 50 |
21 | Hull City | 46 | 12 | 13 | 21 | 44 | 54 | -10 | 49 |
R | Luton TownLuton | 46 | 13 | 10 | 23 | 45 | 69 | -24 | 49 |
R | Plymouth ArgylePlymouth | 46 | 11 | 13 | 22 | 51 | 88 | -37 | 46 |
R | Cardiff CityCardiff | 46 | 9 | 17 | 20 | 48 | 73 | -25 | 44 |
> Championship Full Table |