Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Sheffield United win with a probability of 44.33%. A win for Stoke City had a probability of 29.67% and a draw had a probability of 26%.
The most likely scoreline for a Sheffield United win was 0-1 with a probability of 10.81%. The next most likely scorelines for that outcome were 1-2 (9.01%) and 0-2 (7.88%). The likeliest Stoke City win was 1-0 (8.49%), while for a drawn scoreline it was 1-1 (12.36%). The actual scoreline of 0-2 was predicted with a 7.9% likelihood. Our data analysis correctly predicted that Sheffield United would win this match.
Result | ||
Stoke City | Draw | Sheffield United |
29.67% ( | 26% ( | 44.33% ( |
Both teams to score 52.26% ( |
Goals |
Over 2.5 | Under 2.5 |
48.18% ( | 51.83% ( |
Over 3.5 | Under 3.5 |
26.42% ( | 73.59% ( |
Stoke City Goals |
Over 0.5 | Under 0.5 |
68.12% ( | 31.88% ( |
Over 1.5 | Under 1.5 |
31.68% ( | 68.32% ( |
Sheffield United Goals |
Over 0.5 | Under 0.5 |
76.72% ( | 23.29% ( |
Over 1.5 | Under 1.5 |
42.78% ( | 57.22% ( |
Score Analysis |
Stoke City | Draw | Sheffield United |
1-0 @ 8.49% ( 2-1 @ 7.07% ( 2-0 @ 4.85% ( 3-1 @ 2.69% ( 3-2 @ 1.96% ( 3-0 @ 1.85% ( Other @ 2.76% Total : 29.67% | 1-1 @ 12.36% ( 0-0 @ 7.42% ( 2-2 @ 5.15% ( 3-3 @ 0.95% ( Other @ 0.11% Total : 25.99% | 0-1 @ 10.81% ( 1-2 @ 9.01% ( 0-2 @ 7.88% ( 1-3 @ 4.38% ( 0-3 @ 3.83% ( 2-3 @ 2.5% ( 1-4 @ 1.6% ( 0-4 @ 1.4% ( 2-4 @ 0.91% ( Other @ 2% Total : 44.32% |
Team | P | W | D | L | F | A | GD | PTS | |
C | Leeds UnitedLeeds | 46 | 29 | 13 | 4 | 95 | 30 | 65 | 100 |
P | Burnley | 46 | 28 | 16 | 2 | 69 | 16 | 53 | 100 |
3 | Sheffield UnitedSheff Utd | 46 | 28 | 8 | 10 | 63 | 36 | 27 | 90 |
4 | Sunderland | 46 | 21 | 13 | 12 | 58 | 44 | 14 | 76 |
5 | Coventry CityCoventry | 46 | 20 | 9 | 17 | 64 | 58 | 6 | 69 |
6 | Bristol City | 46 | 17 | 17 | 12 | 59 | 55 | 4 | 68 |
7 | Blackburn RoversBlackburn | 46 | 19 | 9 | 18 | 53 | 48 | 5 | 66 |
8 | Millwall | 46 | 18 | 12 | 16 | 47 | 49 | -2 | 66 |
9 | West Bromwich AlbionWest Brom | 46 | 15 | 19 | 12 | 57 | 47 | 10 | 64 |
10 | Middlesbrough | 46 | 18 | 10 | 18 | 64 | 56 | 8 | 64 |
11 | Swansea CitySwansea | 46 | 17 | 10 | 19 | 51 | 56 | -5 | 61 |
12 | Sheffield WednesdaySheff Weds | 46 | 15 | 13 | 18 | 60 | 69 | -9 | 58 |
13 | Norwich CityNorwich | 46 | 14 | 15 | 17 | 71 | 68 | 3 | 57 |
14 | Watford | 46 | 16 | 9 | 21 | 53 | 61 | -8 | 57 |
15 | Queens Park RangersQPR | 46 | 14 | 14 | 18 | 53 | 63 | -10 | 56 |
16 | Portsmouth | 46 | 14 | 12 | 20 | 58 | 71 | -13 | 54 |
17 | Oxford UnitedOxford Utd | 46 | 13 | 14 | 19 | 49 | 65 | -16 | 53 |
18 | Stoke CityStoke | 46 | 12 | 15 | 19 | 45 | 62 | -17 | 51 |
19 | Derby CountyDerby | 46 | 13 | 11 | 22 | 48 | 56 | -8 | 50 |
20 | Preston North EndPreston | 46 | 10 | 20 | 16 | 48 | 59 | -11 | 50 |
21 | Hull City | 46 | 12 | 13 | 21 | 44 | 54 | -10 | 49 |
R | Luton TownLuton | 46 | 13 | 10 | 23 | 45 | 69 | -24 | 49 |
R | Plymouth ArgylePlymouth | 46 | 11 | 13 | 22 | 51 | 88 | -37 | 46 |
R | Cardiff CityCardiff | 46 | 9 | 17 | 20 | 48 | 73 | -25 | 44 |
> Championship Full Table |